Sale!

Dare 2b Waterproof Jackets | Mens Oklahoma Vi Waterproof Shell Hooded Walking Jacket Dark Denim Navy

$147.20 $63.00

Fully featured Isotex 15,000 performance shell in 100% polyester stretch fabric. The toughest trails and ascents are all in a day's work for this versatile workhorse. The Oklahoma makes full use of our …

In stock

SKU: P532.RM556787 Categories: , , Tag:

Description

Fully featured Isotex 15,000 performance shell in 100% polyester stretch fabric. The toughest trails and ascents are all in a day's work for this versatile workhorse.
The Oklahoma makes full use of our highly waterproof/breathable Isotex 15,000 stretch ripstop fabric and storm construction techniques to provide a balance of all-weather protection and mobility. Water-repellent zip fastenings to the centre, two-way pit zips and a fully adjustable mountain hood deliver comfort in changeable conditions. Strategically placed reflective print stretch panels maximise visibility on those early starts and late climbs down. Articulated sleeves allow full reach and movement. With the Regatta Outdoors badge on the sleeve.
Waterproof and breathable Isotex 15000 100% polyester stretch fabric
Breathability rating 10,000g/m2/24hrs
Durable water repellent finish
Taped seams
Detachable technical wired peaked hood with concealed adjusters
Hi tech water repellent centre front zip with inner stormflap and chin guard
2-way underarm ventilation zippers
2 lower pockets with hi-tech water repellent zips
Articulated sleeves for enhanced range of movement
Inner zipped security pocket
Adjustable cuffs
Adjustable shockcord hem
100% Polyester
543g

Reviews

There are no reviews yet.

Be the first to review “Dare 2b Waterproof Jackets | Mens Oklahoma Vi Waterproof Shell Hooded Walking Jacket Dark Denim Navy”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:    
Men
Tops
US SIZE XS / 36 S / 38 M / 40 L / 42 XL / 44 XXL / 46 3XL / 48 4XL / 50
CHEST Inches 35-36 37-38 39-40 41-42 43-44 46-48 49-51 52-54
CHEST Centimeters 89-91.5 99-101.5 104-106.5 109-112 117-122 124.5-129.5 132-137 140-145
Bottoms
US SIZE
WAIST inches 26 28 30 32 33 34 36 38 40
WAIST CM's 66 71 76 81 84 86.5 91.5 96.5 101.5
Inside Leg S (Short) R (Regular) L (Long)
Inches 30 32 34
SNOW PANTS XXS XS S M L XL XXL 3XL
WAIST inches 26-28 28-30 32 33-34 36 3XL 42-44 46-48
INSIDE LEG (REG) 29" 30" 31" 31.5" 32" 32.5" 32.5" 32.5"
INSIDE LEG (SHORT) 27" 28" 29" 29.5" 30" 30.5" 30.5" 30.5"
Footwear
US Size 7 7.5 8 9 10 10.5 11 12 13
UK Size 3 4 5 6 6.5 7 8 9 9.5 10 11 12
EU Size 36 37 38 39 40 41 42 43 44 45 46 47
Women
Tops
US SIZE 2 4 6 8 10 12 14 16
BUST Inches 30 32 34 36 38 40 43 45
UK SIZE 6 8 10 12 14 16 18 20
BUST Centimeters 76 81 86 92 97 102 109 114

Bottoms

US SIZE 2 4 6 8 10 12 14 16
WAIST inches 24.5 26 27 27 30 32 34 36
HIP inches 33 34 36 38 40 42 44 46
UK SIZE 6 8 10 12 14 16 18 20
WAIST Centimeters 62.5 66 69 71 76 81 86 91
HIP Centimeters 84 86 91 97 102 107 112 117
Footwear
US SIZE 5 6 7 8 8.5 9 10
UK Size 3 4 5 6 6.5 7 8 9 9.5 10 11 12
EU Size 36 37 38 39 40 41 42 43 44 45 46 47
Kids
Age In Years 2 2-4 5-6 7-8 9-10 11-12 13 14 15-16
USA Sizes 2 3-4 5-6 7-8 9-10 11-12 13 14 15-16
Height Inches 36.25 38.5-41 43.25-45.5 48-50.25 52.75-55 57.5-59.75 62.25 64.55-67 67-69
Chest Inches 21-21.65 21.65-22.65 23.25-24 24.75-26.5 27.25-28.75 29.5-31 32.5 33.85 35-36.25
Waist Inches 20.5-21 21-22 21.75-22.5 22.75-23.5 24-25.25 25-26.5 27.5 28.75 30-31
Footwear
US Size 9 10 11 12 13 1 2 3 3.5 4 5 6 7
UK Size 8 9 10 11 13 13 1 2 2.5 3 4 5 6
EU Size 36 37 38 39 40 41 42 43 44 45 46 47
Mens - jackets - body warmers - mid-layers - tee shirts
XXS XS S M L XL XXL 3XL
SIZE: CHEST (inches) 34" 36" 38" 40" 42" 44" 47" 50"
SIZE: CHEST (CM) 86CM 92CM 97CM 102CM 107CM 112CM 119CM 127CM
USA CONVERSIONS 34 36 38 40 42 44 46 48
EU CONVERSIONS 44 46 48 50 52-54 56 58-60 62
Mens Salopettes
XXS XS S M L XL XXL 3XL
SIZE: WAIST (inches) 26-28" 28-30" 32" 33-34" 36" 38-40" 42-44" 46-48"
SIZE: WAIST (CM) 66-71CM 71-76CM 81CM 84-86CM 92CM 97-102CM 107-112CM 117-122CM
EU D/NL EU 40-42 EU 42-44 EU 44-46 EU 48-50 EU 50-52 EU 54-56 EU 58-60 EU 62-64
FR/E 34-36 36-38 40 42-44 46 48-50 52-54 56-58
USA 26-28 28-30 32 33-34 36 38-40 42-44 46-48
INSIDE LEG (REG) 29"/73.5CM 30"/76CM 31"/78.5CM 31.5"/80CM 32"/81.5CM 32.5"/82.5CM 32.5"/82.5CM 32.5"/82.5CM
INSIDE LEG (SHORT) 27"/68.5CM 28"/71CM 29"/73.5CM 29.5"/75CM 30"/76CM 30.5"/77.5CM 30.5"/77.5CM 30.5"/77.5CM
ADULTS UNISEX - JACKETS - BODY WARMERS - FLEECES - TEE SHIRTS
XXS XS S M L XL XXL 3XL
SIZE: CHEST (inches) 34" 36" 38" 40" 42" 44" 47" 50"
SIZE: CHEST (CM) 86CM 92CM 97CM 102CM 107CM 112CM 119CM 127CM
USA CONVERSIONS 34 36 38 40 42 44 46 48
EU CONVERSIONS 44 46 48 50 52-54 56 58-60 62
UK WOMEN'S CONVERSION 8 10 12 14 16 18 20 22
Adults Unisex Ski Pants
XXS XS S M L XL XXL 3XL 34L
SIZE: WAIST (inches) UK 26-28" UK 28-30" UK 32" UK 33-34" UK 36" UK 38-40" UK 42-44" UK 46-48" UK 50-52"
SIZE: WAIST (CM) 66-71CM 71-76CM 81CM 84-86CM 92CM 97-102CM 107-112CM 117-122CM 127-132CM
EU D/NL EU 40-42 EU 42-44 EU 44-46 EU 48-50 EU 50-52 EU 54-56 EU 58-60 EU 62-64 EU 64-66
FR/E 34-36 36-38 40 42-44 46 48-50 52-54 56-58 60-62
USA 34 36 38 40 42 44 46 48 50
WOMEN'S CONVERSION 8 10 12 14 16 18 20 22 24
Mens seamless base layer top
S/M UK 38-40 EU 48-50
L/XL UK 42-44 EU 52-56
XXL/XXXL UK 47-50 EU 58-62
Mens legwear with stretch waistband (baselayers that are not seamless)
XS S M L XL XXL 3XL
SIZE: WAIST 30"/76CM 32"/81CM 34"/86CM 36"/92CM 38"/97CM 40"/102CM 42"/107CM
EU D/NL 44 46-48 48-50 52 54 56 58
FR/E 38 40-42 42-44 46 48 50 52
USA 30 32 34 36 38 40 42
Womens - jackets - fleeces - body warmers - mid-layers - tee shirts - none seamless base layer tops
SIZE: CHEST 30"/76CM 32"/81CM 34"/86CM 36"/92CM 38"/97CM 40"/102CM 42"/107CM 44"/112CM
UK 6 8 10 12 14 16 18 20
EU 32 34 36 38 40 42 44 46
FR 34 36 38 40 42 44 46 48
I 38 40 42 44 46 48 50 52
USA XXS/2 XS/4 S/6 M/8 L/10 XL/12 XXL/14 3XL/16
RUS XXS/38 XS/40 S/42 M/44 L/46 XL/48 XXL/50 3XL/52
Womens Salopettes
SIZE: WAIST 22"/56CM 24"/61CM 26"/66CM 28"/71CM 30"/76CM 32"/81CM 34"/86CM 36"/92CM
UK 6 8 10 12 14 16 18 20
EU 32 34 36 38 40 42 44 46
FR 34 36 38 40 42 44 46 48
I 38 40 42 44 46 48 50 52
USA XXS/2 XS/4 S/6 M/8 L/10 XL/12 XXL/14 3XL/16
RUS XXS/38 XS/40 S/42 M/44 L/46 XL/48 XXL/50 3XL/52
Inside leg - regular 29.5"/74.75CM 29.5"/74.75CM 30.5"/77.5CM 31"/79CM 31.5"/80CM 32"/81.5CM 32.5"/82.5CM 32.5"/82.5CM
Inside leg - short 27.5"/70CM 27.5"/70CM 28.5"/72.25CM 29"/73.5CM 29.5"/74.75CM 30"/76CM 30.5"/77.5CM 30.5"/77.5CM
ADULTS UNISEX - JACKETS - BODY WARMERS - FLEECES - TEE SHIRTS
XXS XS S M L XL XXL 3XL
SIZE: CHEST (inches) 34" 36" 38" 40" 42" 44" 47" 50"
SIZE: CHEST (CM) 86CM 92CM 97CM 102CM 107CM 112CM 119CM 127CM
USA CONVERSIONS 34 36 38 40 42 44 46 48
EU CONVERSIONS 44 46 48 50 52-54 56 58-60 62
UK WOMEN'S CONVERSION 8 10 12 14 16 18 20 22
Adults Unisex Ski Pants
XXS XS S M L XL XXL 3XL 34L
SIZE: WAIST (inches) UK 26-28" UK 28-30" UK 32" UK 33-34" UK 36" UK 38-40" UK 42-44" UK 46-48" UK 50-52"
SIZE: WAIST (CM) 66-71CM 71-76CM 81CM 84-86CM 92CM 97-102CM 107-112CM 117-122CM 127-132CM
EU D/NL EU 40-42 EU 42-44 EU 44-46 EU 48-50 EU 50-52 EU 54-56 EU 58-60 EU 62-64 EU 64-66
FR/E 34-36 36-38 40 42-44 46 48-50 52-54 56-58 60-62
USA 34 36 38 40 42 44 46 48 50
WOMEN'S CONVERSION 8 10 12 14 16 18 20 22 24
Sizing for kids jackets, fleeces and t-shirts
UNISEX BOYS GIRLS
yrs/ans/jarhe - chest size 2 3-4 5-6 7-8 yrs/ans/jarhe - chest size 9-10 11-12 32" 34" yrs/ans/jarhe - chest size 9-10 11-12 32" 34"
Trouser size 2 3-4 5-6 7-8 Trouser size 9-10 11-12 26" 28" Trouser size 9-10 11-12 26" 28"
Height (CM) 92 104 117 127 Height (CM) 140 152 158 164 Height (CM) 140 152 158 161
Chest (INCHES) 22.5 23 23.5 25 Chest (INCHES) 27 28 30 32 Chest (INCHES) 27 28 30 32
Chest (CM) 57 58.5 60 64 Chest (CM) 69 71 76 81 Chest (CM) 69 71 76 81
Waist (INCHES) 19 19.5 20.5 21.5 Waist (INCHES) 23 24 25 26 Waist (INCHES) 22.5 23 23.5 24
Waist (CM) 48 49.5 52 55 Waist (CM) 58.5 61 63.5 66 Waist (CM) 57 58.5 60 61
Waist (CM) 48 49.5 52 55 Waist (CM) 58.5 61 63.5 66 Waist (CM) 57 58.5 60 61
EU sizes 92 104 116 128 EU sizes 140 152 158 164 EU sizes 140 152 158 164
USA sizes 2 3-4 5-6 7-8 USA sizes 9-10 11-12 13-14 15-16 USA sizes 9-10 11-12 13-14 15-16
Haste blood